Winter Salt Snapshot 2026
Winter Salt Snapshot 2026
January 30 All day

On January 30 (or earlier, see note below), organizations throughout the Delaware River watershed and beyond will host stream sampling events. Community scientists and volunteers will collect chloride and conductivity data for a Winter Salt Snapshot as part of Winter Salt Week.
January 30 is the target date. If you can’t participate on the target date, collect samples and do measurements before January 30.

This stream and river monitoring event provides participants with local salt pollution data and information that they can use for education and outreach with municipal governments, local leaders, and the public. Stroud Center scientists will use the snapshot data to produce a high-resolution map of salt concentrations in regional streams.
The Stroud Center will provide support, resources, and regular email updates to registered snapshot participants. All resources will be made easily accessible as online folders and files.
Resources
- Comprehensive guidance document.
- 2026 Resources for Winter Salt Snapshot Event Organizers (includes the guidance document, snapshot data sheet, and communication materials such as email, social media, and media templates).
Questions? Contact David Bressler.
Join an Event
Hosted by Stroud Water Research Center
- Salt Pollution Water Testing Event in Harrisburg, Pa., Monday, January 26.
- Salt Pollution Water Testing Event in West Chester, Pa., Friday, January 30.
Hosted by Partner Organizations
Questions? Check the event page/contact listed in the last column of the table.
| Organization | Watershed(s) Being Sampled | Event Date/Time | Meet-up Location | Event Page or Contact |
|---|---|---|---|---|
| Aldan Tree Tenders | Darby Creek watershed, Lobb’s Run | January 30, 11 a.m. to 12 p.m. | Aldan Swim Club, 304 N Elm Ave, Aldan, PA 19018 | Aldantreestenders@gmail.com |
| Greenprint Organization | Schuylkill River Watershed | January 30, 2 to 3 p.m. | Willows Park | nadia.dougherty@icloud.com |
| Media Borough Environmental Advisory Committee | Broomall’s Run | January 27, 12:30 to 2 p.m. | Entrance to Glen Providence Park, 3rd. and West Ave, Media, PA 19063 | hrkotch@gmail.com |
| Media Borough Environmental Advisory Committee | Gayley’s Run | January 30, 12:30 to 2 p.m. | Houtman Park, West Lincoln St., just north of Park Ave, Media, PA 19063 | hrkotch@gmail.com |
| Neshaminy Watershed Association | Neshaminy Creek, Tohickon Creek, and part of the Delaware River | January 30, 5 to 7 p.m. | Penn State Extension Bucks County, 576 Penns Park Rd, Newtown, PA 18940 | https://neshaminy-watershed.org/ |
| Newlin Grist Mill | West Branch of Chester Creek | January 30, 10 a.m. to 3 p.m. | 219 South Cheyney Rd, Glen Mills, PA 19342 | jshahan@newlingristmill.org |
| Philadelphia Master Watershed Stewards | Cobb’s, Pennypack, Poquessing, Tacony, and Wissahickon Creeks, as well as some first-order tributaries to the Schuylkill River | January 30, 1 to 5 p.m. | Education Center for the Farm at Awbury Arboretum, 6336 Ardleigh Street, Philadelphia, PA 19138 | abingph@verizon.net |
| Pickering Creek Watershed Master Watershed Stewards, Environmental Advisory Committees, and Montgomery School | Pickering Creek | January 30, 9 a.m. to 12 p.m. | Montgomery School, 1141 Kimberton Rd, Chester Springs, PA 19425 | Carol Armstrong, mnem.np@gmail.com; Sarah Newman, sarahn707@aol.com |
| Three Rivers Waterkeeper | Headwaters of the Ohio River Basin (southwestern Pa.) / Pittsburgh | January 30, 10 a.m. to 12 p.m. | Three Rivers Waterkeeper, 800 Vinial St # B314, Pittsburgh, PA 15212 | http://3rwk.org/saltwatch |
| Tookany/Tacony-Frankford Watershed Partnership | Tookany/Tacony-Frankford Watershed | January 30, 1 to 5 p.m. | Pennypack Ecological Restoration Trust BLBB Field Station, 2955 Edge Hill Rd, Huntingdon Valley, PA 19006 | https://ttfwatershed.org/event/2026-winter-salt-week-sampling/ |
| Valley Forge Trout Unlimited | Valley Creek | January 30, 9 a.m. to 1 p.m. | East Whiteland Township building on Rt. 401 (Conestoga Rd.) near the intersection with Rt. 202 | phtrout@comcast.net |
| Westtown Environmental Advisory Committee | Goose Creek | January 30, 10 a.m. to 12 p.m. | Goose Creek Park, Behind 840 E Street Rd, West Chester, PA 19382 | bobyeats@comcast.net |
| Winterthur – Delaware Master Naturalists | Brandywine Creek Watershed | January 30, 10:30 a.m. to 12:30 p.m. | Winterthur Museum & Garden, 5105 Kennett Pike, Wilmington, DE 19807. At the entrance gate, the guard will direct you to the meeting location. | abrahab2@gmail.com |
| Wissahickon Environmental Center | Wissahickon Creek | January 30, 9 a.m. to 3:30 p.m. | Wissahickon Environmental Center, 992 Northwestern Ave, Philadelphia, PA 19128 | https://www.facebook.com/WissahickonEC/ |
